Payments
Demo data — illustrative only, not live Freight-Tec records.
Pending payment
$1,875
Approved
$2,420
Paid YTD
$91,140
Avg payment time
14 days
Demo figure
Payment history
| Invoice | Load | Amount | Approved | Paid | Status | Method |
|---|---|---|---|---|---|---|
| RRC-3391 | FT-104777 | $1,130 | 2026-09-16 | 2026-09-18 | Paid | ACH |
| RRC-3402 | FT-104829 | $1,875 | — | — | Submitted | ACH |
| RRC-3380 | FT-104702 | $1,420 | 2026-09-09 | 2026-09-12 | Paid | ACH |
| RRC-3371 | FT-104655 | $2,190 | 2026-09-04 | 2026-09-07 | Paid | ACH |
| RRC-3406 | FT-104812 | $1,640 | — | — | Draft | ACH |
| RRC-3399 | FT-104795 | $2,420 | 2026-09-18 | — | Approved | ACH |
Payment terms
Payment terms, quick pay availability and remittance details will be published here once confirmed with Freight-Tec accounting. Nothing on this screen represents a committed payment program.